Marine Products Division Materials Handling Products Division
Home Page Brows and Gangways Accommodation Ladders Upper Platforms, Lower Platforms and Rigging Incline Ladders, Vertical Ladders, Pilot Ladders, etc... Pier Stands Ships Stores Systems Deck Equipment Small Vessel Ladders and Brows

Marine Gratings

Features
  • Standard Widths of 4", 6" and 9"
  • Standard Lengths up to 30' - can be cut to your requirements
  • Standard Depths of 1", 1¼", 1½" and 1¾"
  • Available in three fastening methods - Welded, Interlocking and "J" Bolts
  • Decks are available unpunched for a solid surface, or punched with upset round, square or rectangular holes
  • Supplied with I-Beam supports for superior strength
  • Exceeds United States Government specification
    MIL-G-18015 Type Z
TOP

Design Data
Model
Number
Depth
(in)
Wgt
(per ft)
S I
MG-100 1.00 3.1 0.4121 0.2320
MG-125 1.25 3.6 0.7213 0.4659
MG-150 1.50 4.3 1.0513 0.8159
MG-175 1.75 4.6 1.4540 1.3015
S = Section Modulus (in3)
Fiber Stress 10,000 psi
I = Moment of Inertia (in4/ft·lb)
Modulus of Elasticity 10,000,000 psi
TOP



Rectangular Punched Grating


Round Punched Grating


Square Punched Grating
Safe Loads (lbs) and Deflections (in)
  Lengths
24" 30" 36" 42" 48" 54" 60" 66" 72" 78" 84" 90" 96"
MG-100 (1" Deep Grating)
U 687 440 305 224 171 136 110 91 76 65 56 49 43
D .103 .162 .232 .316 .412 .525 .647 .783 .928 1.09 1.27 1.46 1.66
C 687 550 457 392 342 306 275 250 228 211 196 184 172
D .083 .130 .186 .253 .330 .420 .517 .626 .743 .87 1.02 1.17 1.33
MG-125 (1¼" Deep Grating)
U 1202 769 534 392 301 237 192 159 133 114 98 85 75
D .090 .141 .203 .276 .362 .455 .562 .682 .808 .954 1.10 1.26 1.44
C 1202 960 800 685 602 533 480 437 399 370 343 319 300
D .072 .113 .162 .221 .290 .364 .450 .545 .646 .763 .880 1.01 1.15
MG-150 (1½" Deep Grating)
U 1750 1120 778 572 438 346 280 232 194 166 143 124 109
D .075 .117 .169 .230 .300 .380 .459 .570 .673 .793 .920 1.05 1.20
C 1750 1400 1165 1000 876 779 700 638 582 539 501 465 436
D .060 .094 .135 .184 .240 .304 .376 .456 .538 .634 .736 .840 .960
MG-175 (1¾" Deep Grating)
U 2420 1550 1075 790 605 478 387 320 269 229 197 172 151
D .065 .102 .146 .199 .260 .330 .406 .492 .585 .687 .795 .913 1.04
C 2420 1940 1610 1380 1210 1073 967 880 807 744 689 645 604
D .052 .082 .117 .159 .208 .264 .325 .394 .468 .550 .635 .730 .832
U = Uniform Load
(lb/ft2)
D = Deflection
(in)
C = Concentrated Load
(lb applied to load center)
Combinations in Red backgrounds create more deflection than recommended for pedestrian comfort
TOP